| Retea | HSDPA7.2, HSUPA2.0, UMTS(900/2100, 850/1900, 850/2100), GSM(850/900/1800/1900) |
| Forma | Culisant |
| Dimensiuni | 109 x 54.5 x 15.9 |
| Greutate | 139g |
| Ecran principal | rezolutie320 x 480, 3'' |
| Ecran principal | culori 262144 |
| Ecran principal | tehnologieTFT |
| Memorie interna | 166 MB |
| Memorie externa | card aditional 1GB microSD (pana la 32 GB) |
| Autonomie in convorbire | pana la 8 h |
| Autonomie in stand by time | pana la 500 h |
| Acumulator | 1500mAh |
| Sistem de operare Android 1.5 | Android Cupcake |
| Valoare SAR | 0,819 W/kg |
| Camera | DA |
| Rezolutie imagine | 5 MP, 2560 x 1920 pixels, zoom 4x, autofocus, LED flash |
| Inregistrare video | DA, D1 (720x480) @30fps |
| Functii camera | Geo-tagging, detectarea fetei, stabilizator de imagine |
| Sunete | WAV, MP3, AMR |
| MP3 player | DA |
| Video player | DA |
| Radio FM | DA |
| MMS | DA |
| Bluetooth | DA ( Android OS 1.5 nu permite transferul fisierelor prin acest protocol ) |
| WLAN | Wi-Fi 802.11 b/g |
| Compatibil cablu | microUSB 2.0 |
| WAP | 2.0 |
| GPRS | DA, Clasa 12, 32-48 kbps |
| EDGE | Clasa 10, 236.8 kbps |
| 3G HSDPA | 7.2 Mbps, HSUPA |
| Modem | DA |
| JAVA | MIDP 2.0 |
| Senzor accelerometru | DA |
| Tastatura full QWERTY | DA |
| Handsfree incorporat | DA |
| Compatibil set maini libere | DA |
| Vibratie | DA |
| Dictionar intuitiv | T9 |
| Personalizare | DA |
| POP3, IMAP4 | |
| GPS | A-GPS |
| Utilitar documente | Word, Excel, Powerpoint, PDF |
| Jocuri | DA |
| Agenda | 1000 intrari |